K-12 Education
The K-12 Education Policy Area covers primary and secondary school policy and finance issues within Kansas.
Higher Education
The Higher Education Policy Area covers the state universities, municipal university, community and technical colleges, and technical institution within Kansas.
|
USDs-Beginning of the Month Cash Balances by Month
-Previous Fiscal Years-
FY 2021
- July 1, 2020 (Posted 7-30-2020)
- August 1, 2020 (Posted 9-4-2020)
- September 1, 2020 (Posted 9-28-2020)
- October 1, 2020 (Posted 7-28-2022)
- November 1, 2020 (Posted 12-18-2020)
- December 1, 2020 (Posted 12-18-2020)
- January 1, 2020 (Posted 3-4-2021)
- February 1, 2021 (Posted 3-4-2021)
- March 1, 2021 (Posted 4-23-2021)
- April 1, 2021 (Posted 4-28-2021)
- May 1, 2021 (Posted July 28, 2022)
- June 1, 2021 (Posted 7-14-2021)
FY 2020
- July 1, 2019 (Posted 7-31-2019)
- August 1, 2019 (Posted 8-28-2019)
- September 1, 2019 (10-16-2019)-revised 2nd time
- October 1, 2019 (UPDATED 3-3-2020)
- November 1, 2019 (Posted 11-25- 2019)
- December 1, 2019 (Posted 1-13-2020)
- January 1, 2020 (Posted 1-31-2020)
- February 1, 2020 (Posted 2-26-2020)
- March 1, 2020 (Posted 5-5-2020)
- April 1, 2020 (Posted 5-5-2020)
- May 1, 2020 (Posted 5-29-2020)
- June 1, 2020 (Posted 6-30-2020)
FY 2019
- July 1, 2018 (8-2-2018)
- August 1, 2018 updated (9-17-2018)
- September 1, 2018 (10-1-2018)
- October 1, 2018 (10-24-2018)
- November 1, 2018 (11-28-2018)
- December 1, 2018 (12-18-2018)
- January 1, 2019 (1-29-2019)
- February 1, 2019 (2-26-2019)
- March 1, 2019 updated (4-9-2019)
- April 1, 2019 (4-24-2019)
- May 1, 2019 (6-4-2019)
- June 1, 2019 (7-1-2019)
FY 2018
- July 1, 2017 (8-1-2017)
- August 1, 2017 (8-30-2017)
- September 1, 2017-revised (10-12-2017)
- October 1, 2017 (11-1-2017)
- November 1, 2017 (12-1-2017)
- December 1, 2017 (12-19-2017)
- January 1, 2018 (1-29-2018)
- February 1, 2018 (2-27-2018)
- March 1, 2018 (4-2-2018)
- April 1, 2018 (4-30-2018)
- May 1, 2018 (5-31-2018)
- June 1, 2018 (6-28-2018)
FY 2017
- June 1, 2017 (6-23-2017)
- May 1, 2017 (5-25-2017)
- April 1, 2017 (4-24-2017)
- March 1, 2017 (4-11-2017)
- February 1, 2017 (2-28-2017)
- January 1, 2017 (1-25-2017)
- December 1, 2016 (12-21-2016)
- November 1, 2016 (11-29-2016)
- October 1, 2016 (10-31-2016)
- September 1, 2016 (10-5-2016)
- August 1, 2016 (8-25-2016)
- July 1, 2016 (7-27-2016)
FY 2016
- June 1, 2016 (6-21-2016)
- May 1, 2016 (5-20-2016)
- April 1, 2016 (4-19-2016)
- March 1, 2016 (3-23-2016)
- February 1, 2016 (2-19-2016)
- January 1, 2016 (1-19-2016)
- December 1, 2015 (1-19-2016)
- November 1, 2015 (1-19-2016)
- October 1, 2015 (1-19-2016)
- September 1, 2015 (1-19-2016)
- August 1, 2015 (1-19-2016)
- July 1, 2015 (1-19-2016)
Back to Current Fiscal Year Cash Balances by Month
Back to Education Policy Area
|